2023 universal registration document

5. 2023 Consolidated Financial Statements

non-inclus Carrying amount of shares held non-inclus
  Share capital Reserves and retained earnings before appropriation of net profit  % holding Gross Net Profit or loss in last financial year DividendsFor foreign subsidiaries and investments, the capital, reserves and retained earnings have been translated into thousands of euros on the basis of year-end exchange rates, while profits and losses have been translated at average rate. It is specified that the list above is not exclusive. booked during the financial year
L’Oréal Singapore Pte Ltd (Singapore) 6,402,955 -283,989 100.00% 6,394,939 4,656,039 13,053 0
L’Oréal Suisse S.A. 346 24,214 100.00% 160,311 160,311 210,960 18,919
L’Oréal Sverige AB (Sweden) 2,038 -2,679 100.00% 2,247 2,247 46,569 17,576
L’Oréal Taiwan Co Ltd (Taiwan Region) 187 -168 100.00% 17,881 17,881 29,278 28,276
L’Oréal Thailand Ltd 3,992 1,887 100.00% 5,238 5,238 24,105 12,341
L’Oréal Turkiye Kozmetik Sanayi Ve Ticaret Anonim Sirketi 67,289 -56,368 100.00% 55,093 14,243 26,288 628
L’Oréal UAE General Trading LLC (United Arab Emirates) 21,638 12,155 100.00% 34,523 34,523 7,693 7,194
L’Oréal UK Ltd (United Kingdom) 121,150 -70,360 100.00% 145,573 145,573 193,694 168,051
L’Oréal Ukraine 3,033 10,178 100.00% 2,990 0 22,942 0
L’Oréal Uruguay S.A. 244 1,364 100.00% 2,718 2,718 1,305 0
L’Oréal USA Inc.(3) 647,731 3,776,327 100.00% 4,851,879 4,851,879 1,151,532 1,115,323
L’Oréal Vietnam Co Ltd 13,537 -1,108 100.00% 13,646 13,646 11,139 9,167
L’Oréal West Africa Ltd (Ghana) 21,278 -21,031 100.00% 25,260 0 -495 0
Masrelor LLC (Egypt) 17,686 -13,544 100.00% 17,573 17,573 2,790 0
Nanda CO Ltd. (Korea) -705 42,002 100.00% 486,139 486,139 22,424 14,309
Nihon L’Oréal KK (Japan) -17,697 103,275 100.00% 351,504 351,504 20,766 0
L’Oréal Travel Retail Americas Inc. (USA) 40 1,611 100.00% 100,317 100,317 24,646 20,892
Procosa Productos de Beleza Ltda (Brazil) 154,665 -59,398 100.00% 223,938 103,138 4,095 43,936
P.T. L’Oréal Indonesia 1,510 5,040 99.00% 2,305 2,305 1,974 2,682
P.T. Yasulor Indonesia 70,936 477 99.99% 110,022 79,022 3,330 3,846
Scental Limited (Hong Kong SAR) 5 199 100.00% 8 8 0 0
B. Main foreign investments (Holdings of under 50%)
LIPP Distribution (Tunisia) 3,561 4,766 49.00% 9,009 9,009 1,982 0
  1. For foreign subsidiaries and investments, the capital, reserves and retained earnings have been translated into thousands of euros on the basis of year-end exchange rates, while profits and losses have been translated at average rate. It is specified that the list above is not exclusive.
  2. Data from the sub-consolidation of subsidiary L’Oréal USA Inc.
GLOBAL INFORMATION RELATING TO SUBSIDIARIES AND INVESTMENTS
non-inclus Subsidiaries Other investments
  French Foreign French Foreign
Book value of shares held:
Gross (after revaluation) 1,801,950 16,651,540 498,421 9,009
Net 1,676,620 14,055,034 453,341 9,009
Amount of loans and advances granted 3,750,000 3,200    
Amount of guarantees and security granted 6,275 1,834,026    
Amount of dividends booked 860,702 3,894,824 420,889 0