2023 universal registration document

5. 2023 Consolidated Financial Statements

non-inclus Notional Market value
€ millions 31.12.2023 31.12.2022 31.12.2021 31.12.2023 31.12.2022 31.12.2021
Sale of EUR against foreign currencies            
EUR/PLN 0.0 28.2 36.2 0.0 1.3 -0.6
EUR/SGD 140.1 129.0 98.3 -0.2 3.2 3.6
EUR/USD 45.5 0.0 0.0 -1.2 0.0 0.0
EUR/Other currencies 4.5 4.7 14.3 0.3 0.3 0.3
Purchase of USD against foreign currencies            
USD/BRL 78.2 80.8 46.3 -3.7 -0.8 1.3
USD/CNY 242.0 306.0 256.6 2.6 1.9 -11.8
USD/INR 14.0 10.0 8.9 -0.1 0.2 0.0
USD/KRW 7.5 9.2 15.5 -0.1 0.1 0.6
USD/PEN 30.9 18.4 12.9 -0.6 -0.7 0.1
USD/PHP 10.7 8.8 9.6 -0.4 -0.2 0.3
USD/THB 33.1 32.9 31.0 -1.3 -1.4 0.9
USD/TWD 13.2 12.5 11.2 -0.4 0.2 0.2
USD/Other currencies 7.7 5.9 0.1 -0.3 -0.2 0.0
Sale of USD against foreign currencies            
USD/IDR 26.6 29.8 22.4 0.0 -0.5 0.7
USD/Other currencies 2.0 0.0 0.6 1.3 0.0 -0.2
Purchase of CNY against foreign currencies            
CNY/IDR 25.7 29.0 28.4 0.2 0.3 -0.2
CNY/INR 18.0 17.7 21.4 -0.1 0.1 0.1
CNY/PHP 13.4 10.8 9.1 -0.4 -0.3 0.3
CNY/THB 19.7 20.2 21.8 -0.5 -1.1 1.1
CNY/Other currencies 7.5 7.0 6.3 -0.2 0.1 0.3
Sale of CNY against foreign currencies            
CNY/JPY 58.5 66.7 95.6 -0.4 0.9 -7.0
CNY/KRW 35.0 25.6 31.8 0.0 1.3 -2.7
CNY/SGD 11.2 2.2 0.5 0.0 0.0 0.0
CNY/Other currencies 7.6 6.6 9.4 -0.1 0.0 -0.5
Other currencies pairs            
Others 11.0 25.5 29.6 -0.2 1.2 -0.9
Currency futures total 3,298.8 3,396.2 3,253.1 30.1 26.5 -175.9
Currency options            
EUR/USD 0.0 0.0 28.2 0.0 0.0 0.0
EUR/BRL 0.0 0.0 11.1 0.0 0.0 0.1
Other currencies 0.0 0.0 0.0 0.0 0.0 0.0
Currencies options total 0.0 0.0 39.3 0.0 0.0 0.1
Of which total options purchased 0.0 0.0 39.3 0.0 0.0 0.1
Of which total options sold 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL INSTRUMENTS 3,298.8 3,396.2 3,292.4 30.1 26.5 -175.8