non-inclus | Ernst & Young Audit | Deloitte & Associés | ||||||
---|---|---|---|---|---|---|---|---|
non-inclus | Auditor Ernst & Young Audit | Network | Auditor Ernst & Young Audit | Network | ||||
€ millions excl. VAT | Amount | As a % | Amount | As a % | Amount | As a % | Amount | As a % |
Review of interim, company and consolidated financial statements | ||||||||
L’Oréal | 1.6 | 64% | n/a | n/a | 1.5 | 56% | n/a | n/a |
Fully consolidated subsidiaries | 0.7 | 29% | 4.7 | 53% | 0.6 | 22% | 5.0 | 64% |
Subtotal | 2.3 | 93% | 4.7 | 53% | 2.1 | 78% | 5.0 | 64% |
Non-audit services(1)Mainly concerning acquisition audits. | ||||||||
L’Oréal | 0.2 | 7% | 2.3 | 26% | 0.6 | 22% | 1.3 | 16% |
Fully consolidated subsidiaries | — | — | 1.9 | 21% | — | — | 1.6 | 20% |
Subtotal | 0.2 | 7% | 4.2 | 47% | 0.6 | 22% | 2.9 | 36% |
TOTAL | 2.5 | 100% | 8.9 | 100% | 2.7 | 100% | 7.9 | 100% |
(1) Mainly concerning acquisition audits.
On 9 January 2024, L'Oréal announced the signing of an agreement to acquire the entire capital of Gjosa, the Swiss company pioneer in the development of water micronization technology. L’Oréal had already made a first minority investment in Gjosa in 2021via its venture capital fund, BOLD (Business Opportunities for L’Oréal Development). The closing was finalized on 31 January 2024.