non-inclus | 31.12.2023 | 31.12.2022 | 31.12.2021 | |||
---|---|---|---|---|---|---|
€ millions | Carrying amount | Acquisition cost | Carrying amount | Acquisition cost | Carrying amount | Acquisition cost |
Investments in non-consolidated companies | ||||||
Sanofi (1)L’Oréal’s stake in Sanofi was 9.35% at 31 December 2023. The carrying amounts at 31 December 2023, 31 December 2022 and 31 December 2021 (€10,612.1 million, €10,621.5 million and €10,472.6 million (respectively) correspond to the market value of the shares based on the closing price at each of these dates (€89.76, €89.84 and €88.58, respectively). The acquisition cost of €4,033.5 million corresponds to an entry cost of €34.12. The investment is measured at fair value through other comprehensive income. | 10.612.1 | 4.033.5 | 10.621.5 | 4.033.5 | 10.472.6 | 4.033.5 |
Other listed securities(2)(2) This heading includes listed securities of biotechnology start-ups as well as Euroapi shares for €29.5 million (reassessed cost). | 60.9 | 103.3 | 99.7 | 95.2 | 34.5 | 20.6 |
Unlisted securities(3)(3) This heading mainly includes: -strategic investments in investment funds measured at fair value through other comprehensive income of which €50 million subscribed in the Circular Innovation Fund, €75 million subscribed in the L’Oréal Fund for Nature Regeneration (of which €15 million subscribed over 2023) and other holdings in start-ups and other investment funds account for the remainder; -securities of our subsidiaries in Venezuela deconsolidated since 31 December 2015, for €94.4 million fully written down. In the absence of specific events, their acquisition cost is deemed to be the best possible estimate of fair value. | 458.3 | 437.8 | 392.6 | 441.4 | 277.9 | 336.4 |
Financial assets at amortised cost | ||||||
Non current loans and receivables | 171.0 | 175.0 | 139.0 | 141.1 | 135.2 | 137.2 |
Surplus funds for pension scheme commitments held in assets | 329.4 | 400.0 | — | |||
TOTAL | 11.631.6 | 4&.749.6 | 11.652.8 | 4,711.3 | 10.920.2 | 4.527.7 |
This item is broken down as follows:
€ millions | 2023 | 2022 | 2021 |
---|---|---|---|
Interest component of pension costs |
Interest component of pension costs 2023-2.2 |
Interest component of pension costs 2022-6.5 |
Interest component of pension costs 2021-10.1 |
Other financial income and expenses |
Other financial income and expenses 2023-46.6 |
Other financial income and expenses 2022-65.8 |
Other financial income and expenses 2021-30.1 |
TOTAL | TOTAL2023-48.8 | TOTAL2022-72.3 | TOTAL2021-40.2 |