non-inclus | 31.12.2023 | 31.12.2022 | 31.12.2021 |
---|---|---|---|
Europe | 36,839 | 34,856 | 34,503 |
North America | 15,931 | 14,788 | 13,806 |
North Asia | 23,783 | 21,387 | 20,900 |
SAPMENA – SSA | 9,339 | 7,797 | 7,609 |
Latin America | 8,713 | 8,541 | 8,594 |
TOTAL(1) Excluding employees of equity-accounted companies and including 4,242 Aēsop employees. | 94,605 | 87,369 | 85,412 |
This graph shows the number of employees by geographic zone.
31.12.2021
31.12.2022
31.12.2023