€ millions | Notes | 2023 | 2022 | 2021 |
---|---|---|---|---|
Consolidated net profit for the period | 6,190.5 | 5,712.6 | 4,602.2 | |
Cash flow hedges | -137.3 | 288.5 | -203.7 | |
Cumulative translation adjustments | -425.8 | 195.1 | 610.5 | |
Income tax on items that may be reclassified to profit or loss(1) L’effet d’impôt se décline comme suit : | 22.7 | -58.0 | 41.5 | |
Items that may be reclassified to profit or loss |
-540.3 |
425.6 | 448.3 | |
Financial assets at fair value through other comprehensive income | 9.3 | -76.3 | 152.1 | 1,192.2 |
Actuarial gains and losses | 11.3 | -119.3 | 395.6 | 585.5 |
Income tax on items that may not be reclassified to profit or loss (1)L’effet d’impôt se décline comme suit : | 28.9 | -111.5 | -181.7 | |
Items that may not be reclassified to profit or loss | -166.7 | 436.2 | 1,596.0 | |
Other comprehensive income | -707,0 | 861.8 | 2,044.3 | |
CONSOLIDATED COMPREHENSIVE INCOME | 5,483.6 | 6 5744 | 6,646.5 | |
Attributable to: | ||||
owners of the company | 5,477.7 | 6,567.6 | 6,641.4 | |
non-controlling interests | 5.9 | 6.8 | 5.1 |
(1) The tax effect is as follows:
€ millions | 2023 | 2022 | 2021 |
---|---|---|---|
Cash flow hedges | Cash flow hedges 202322.7 |
Cash flow hedges 2022-5800 |
Cash flow hedges 202141.5 |
Items that may be reclassified to profit or loss | Items that may be reclassified to profit or loss202322.7 | Items that may be reclassified to profit or loss2022-58.0 | Items that may be reclassified to profit or loss202141.5 |
Financial assets at fair value through other comprehensive income | Financial assets at fair value through other comprehensive income 2023-1.3 |
Financial assets at fair value through other comprehensive income 2022-6.1 |
Financial assets at fair value through other comprehensive income 2021-37.3 |
Actuarial gains and losses | Actuarial gains and losses 202330.2 |
Actuarial gains and losses 2022-105.5 |
Actuarial gains and losses 2021-144.4 |
Items that may not be reclassified to profit or loss | Items that may not be reclassified to profit or loss202328.9 | Items that may not be reclassified to profit or loss2022-111.5 | Items that may not be reclassified to profit or loss2021-181.7 |
TOTAL | TOTAL202351.6 | TOTAL2022-169.5 | TOTAL2021-1402 |