non-inclus | Administrative sites and research centres | Industrial sites | Group | |||
---|---|---|---|---|---|---|
2022 | 2023 | 2022 | 2023 | 2022 | 2023 | |
Transportable waste excluding returnable packaging in rotation with returnable packaging accounted at source (in tonnes) | 5,105 | 5,229 The Statutory Auditors have expressed reasonable assurance with regard to this indicator. | 96,675 | 100,795 The Statutory Auditors have expressed reasonable assurance with regard to this indicator. | 101,780 | 106,024 The Statutory Auditors have expressed reasonable assurance with regard to this indicator. |
Returnable packaging in rotation (tonnes) (1)Returnable packaging is a packaging element that is reused in a closed loop between a L’Oréal site and a supplier. Thus, its reuse is scheduled in advance in a short cycle and involves predetermined parties once and for all. | 0 | 0 | 19,319 | 20,435 | 19,319 | 20,435 |
Total waste reused or recycled (tonnes) | 2,613 | 2,522 | 69,823 | 72,884 | 72,436 | 75,407 |
Material recovery index (%) | 52 | 49 The Statutory Auditors have expressed reasonable assurance about this indicator. | 61 | 61The Statutory Auditors have expressed reasonable assurance about this indicator. | 60 | 60 The Statutory Auditors have expressed reasonable assurance about this indicator. |
Total waste recovered (tonnes) | 2,096 | 2,324 | 40,634 | 43,915 | 42,730 | 46,239 |
Total valorisé (en tonnes) | 4,709 | 4,846 | 110,456 | 116,799 | 115,165 | 121,645 |
Recovery index (%) | 94 | 94 | 96 | 97 | 96 | 97 |
Total waste incinerated without energy recovery (tonnes) | 238 | 232 | 4,723 | 2,157 | 4 961 | 2,389 |
Total waste sent to landfill due to regulatory constraints (tonnes) | 98 | 47 The Statutory Auditors have expressed reasonable assurance about this indicator. | 18 | 120 The Statutory Auditors have expressed reasonable assurance about this indicator. | 116 | 167 The Statutory Auditors have expressed reasonable assurance about this indicator. |
Total waste sent to landfill outside of regulatory constraints (tonnes) | 60 | 98 The Statutory Auditors have expressed reasonable assurance about this indicator. | 0 | 55 The Statutory Auditors have expressed reasonable assurance about this indicator. | 60 | 153The Statutory Auditors have expressed reasonable assurance about this indicator. |
☑ The Statutory Auditors have expressed reasonable assurance with regard to this indicator.
The Group has adopted an approach aimed at preserving global resources. Into this are incorporated both reduction at source and research into the best solutions for recovering the waste it produces.
Since 2020, collaborations between L’Oréal and waste treatment companies have resulted in the development of recycling solutions for unmarketable finished products that are unsuitable for donation. In 2020, a study began with the L’Oréal Research Laboratories to find material recovery alternatives for the sludge coming from the Group’s wastewater treatment plants. Thanks to this work, in 2022 the Group was able to implement a specific procedure dedicated to resolving the issue.
In 2023, 97% of the waste generated by industrial sites was recovered through reuse, recycling or energy recovery. In 2023, 19 factories and 23 distribution centres had a recovery rate of 100%.
94% of the waste generated by administrative sites and research centres was recovered in 2023. In 2023, 43 administrative sites and 5 research centres had a recovery rate of 100%.
60% material recovery fromwaste in 2023 for the Group.
There was a 61% material recovery of the waste generated on industrial sites in 2023.
☑ The Statutory Auditors have expressed reasonable assurance with regard to this indicator.
61% of waste from industrial sites was recovered through reuse or recycling to preserve the material The Statutory Auditors have expressed reasonable assurance about this indicator.(+3 points vs 2019).
There was a 49% material recovery of the waste generated at administrative sites and research centres in 2023.
49% of waste from administrative sites and research centres was recovered through reuse or recycling to preserve the material.