09.02.2023 | 2022 Annual results |
---|---|
19.04.2023 | 19.04.2023 2022 Annual results1st quarter 2023 sales |
21.04.2023 | 21.04.2023 2022 Annual resultsOrdinary and Extraordinary General Meeting |
July 2023* | July 2023* 2022 Annual resultsFirst-half 2023 sales and results |
October 2023* | October 2023* 2022 Annual resultsSales at 30 September 2023 |
*The precise date will be detailed on the website www.loreal-finance.com.
09.02.2022 | 2021 Annual Results |
---|---|
17.03.2022 | 17.03.2022 2021 Annual ResultsOrdinary and Extraordinary General Meeting of 21 April 2022 / 2021 Universal Registration Document |
22.03.2022 | 22.03.2022 2021 Annual ResultsL’Oréal successfully prices its 1st €3 billion bond including a sustainability-linked tranche |
19.04.2022 | 19.04.2022 2021 Annual ResultsFirst quarter 2022 sales |
21.04.2022 | 21.04.2022 2021 Annual ResultsOrdinary and Extraordinary General Meeting and Board of Directors’ Meeting of 19 April 2022 |
17.05.2022 | 17.05.2022 2021 Annual ResultsL’Oréal announces the launch of its 3rd employee share ownership plan |
28.07.2022 | 28.07.2022 2021 Annual Results2022 Half-Year Results |
01.08.2022 | 01.08.2022 2021 Annual ResultsAvailability of the 2022 Half-Year Financial Report |
23.09.2022 | 23.09.2022 2021 Annual ResultsL’Oréal signs agreement to acquire Skinbetter Science |
20.10.2022 | 20.10.2022 2021 Annual ResultsSales at 30 September 2022 |
The www.loreal-finance.com website contains all regulated information published in 2022.