Date of transaction | Nature of transaction | Investment | Income | Number of shares after the transaction |
---|---|---|---|---|
31.12.2002 | Purchase of 207 shares at 72.55 € | 15,017.9 | 207 | |
27.05.2003 | Dividend: 0.64€ per share | 132.48 | 207 | |
Reinvestment: purchase of 3 shares at 61.10 € | 183.30 | 210 | ||
14.05.2004 | Dividend: 0.73€ per share | 153.30 | 210 | |
Reinvestment: purchase of 3 shares at 63.65 € | 190.95 | 213 | ||
11.05.2005 | Dividend: 0.82€ per share | 174.66 | 213 | |
Reinvestment: purchase of 4 shares at 56.50 € | 226.00 | 217 | ||
10.05.2006 | Dividend: 1.00€ per share | 217.00 | 217 | |
Reinvestment: purchase of 3 shares at 72.65 € | 217.95 | 220 | ||
03.05.2007 | Dividend: 1.18€ per share | 259.60 | 220 | |
Reinvestment: purchase of 3 shares at 86.67 € | 260.01 | 223 | ||
30.04.2008 | Dividend: 1.38€ per share | 307.74 | 223 | |
Reinvestment: purchase of 5 shares at 76.21 € | 381.05 | 228 | ||
24.04.2009 | Dividend: 1.44€ per share | 328.32 | 228 | |
Reinvestment: purchase of 7 shares at 52.02 € | 364.11 | 235 | ||
05.05.2010 | Dividend: 1.50€ per share | 352.50 | 235 | |
Reinvestment: purchase of 5 shares at 76.77 € | 383.85 | 240 | ||
04.05.2011 | Dividend: 1.80€ per share | 432.00 | 240 | |
Reinvestment: purchase of 6 shares at 85.79 € | 514.74 | 246 | ||
03.05.2012 | Dividend: 2.00€ per share | 492.00 | 246 | |
Reinvestment: purchase of 6 shares at 92.84 € | 557.04 | 252 | ||
10.05.2013 | Dividend: 2.30€ per share | 579.60 | 252 | |
Reinvestment: purchase of 5 shares at 134.05 € | 670.25 | 257 | ||
05.05.2014 | Dividend: 2.50€ per share | 642.50 | 257 | |
Reinvestment: purchase of 6 shares at 123.90 € | 743.40 | 263 | ||
07.05.2015 | Dividend: 2.70€ per share | 710.10 | 263 | |
Reinvestment: purchase of 5 shares at 168.60 € | 843.00 | 268 | ||
03.05.2016 | Dividend: 3.10€ per share | 830.80 | 268 | |
Reinvestment: purchase of 6 shares at 157.80 € | 946.80 | 274 | ||
03.05.2017 | Dividend: 3.30€ per share | 904.20 | 274 | |
Reinvestment: purchase of 5 shares at 184.55 € | 922.75 | 279 | ||
27.04.2018 | Dividend: 3.55€ per share | 990.45 | 279 | |
Reinvestment: purchase of 6 shares at 196.90 € | 1,181.40 | 285 | ||
30.04.2019 | Dividend: 3.85€ per share | 1,097.25 | 285 | |
Reinvestment: purchase of 5 shares at 245.10 € | 1,225.50 | 290 | ||
07.07.2020 | Dividend: 3.85€ per share | 1,116.50 | 290 | |
Reinvestment: purchase of 4 shares at 288.30 € | 1,153.20 | 294 | ||
29.04.2021 | Dividend: 4.00€ per share | 1,176.00 | 294 | |
Reinvestment: purchase of 4 shares at 343.10 € | 1,372.40 | 298 | ||
29.04.2022 | Dividend: 4.80€ per share | 1,430.40 | 298 | |
30.12.2022 | Reinvestment: purchase of 5 shares at 348.90 € | 1,744.50 | 303 | |
TOTAL | 29,100.05 | 12,327.40 | ||
TOTAL NET INVESTMENT | 16,772.64 |
Portfolio value at 31 December 2022 (303 shares at €333.60, price at 30 December 2022(1)): €101,081.
The initial capital has thus been multiplied by 6.7 over 20 years (20-year inflation rate = 30.89% – Source: INSEE) and the final capital is 6 times the total net investment.
The Total Shareholder Return of the investment is thus 9.8% per year (assuming that the shares are sold on 30 December 2022,excluding tax on capital gains).
NOTE: Any income tax that may be paid by the investor as a result of the successive dividend payments is not taken into account.
The limitation period for dividends is five years. Any dividends for which payment has not been requested are paid to the French Deposits and Consignments Fund (La Caisse des Dépôts et Consignations).
(1) The last trading day of 2022 is Friday, December 30, 2022.