2022 Universal Registration Document

Chapter 7 : Share capital and stock market information

7.5.2. Share market

7.5.2.1. Trading volumes and change in the price of the Company’s share

According to Euronext data, the only stock market for which reliable retrospective statistics could be collected.

  Price (€)
Date High Low Average

Average daily

trading volume

(€ millions)

2020        
January 276.20 251.90 264.74 120.55
February 278.50 235.20 263.14 174.09
March 263.10 196.00 236.42 311.80
April 265.30 229.00 245.98 146.41
May 263.50 239.10 250.20 131.00
June 287.60 255.10 272.29 168.14
July 297.20 279.50 288.10 139.07
August 286.50 272.30 279.18 113.46
September 285.40 269.30 278.15 127.18
October 295.00 275.10 284.23 120.11
November 321.40 276.80 306.99 177.19
December 314.10 294.20 305.11 119.92
  Price (€)
Date High Low Average

Average daily

trading volume

(€ millions)

2021        
January 316.10 290.10 300.54 117.79
February 320.00 292.40 308.61 126.93
March 329.10 304.00 318.50 127.93
April 350.65 322.45 338.72 125.10
May 372.40 340.70 355.23 122.41
June 395.95 367.00 382.72 155.30
July 388.75 360.45 377.23 130.22
August 406.25 381.55 396.34 114.68
September 402.65 356.85 385.89 147.22
October 394.95 351.00 370.41 147.63
November 430.45 392.75 413.21 162.73
December 433.65 395.55 415.82 132.42
  Price (€)
Date High Low Average

Average daily

trading volume

(€ millions)

2022        
January 431.95 361.45 389.93 162.86
February 385.25 328.80 360.53 189.65
March 376.10 322.50 351.31 207.06
April 376.35 334.35 357.78 149.80
May 345.10 300.90 320.72 167.03
June 343.95 300.45 321.03 136.81
July 373.00 323.05 343.60 138.24
August 372.15 339.00 359.07 103.39
September 361.70 319.70 337.10 138.33
October 341.10 304.05 324.84 131.76
November 356.70 300.70 338.17 138.13
December 364.80 330.00 345.40 114.74
  Price (€)
Date High Low Average

Average daily

trading volume

(€ millions)

2023        
January 388.40 334.30 370.64 128.25
February 393.60 364.20 381.50 143.21