(Main changes including shareholding threshold changes >5%)
€ millions Headings |
At 31.12.2021 including revaluation | Acquisitions | Subscriptions | Others | 31.12.2022 | ||
---|---|---|---|---|---|---|---|
Amount | % | Amount | Amount | Amount | Amount | % | |
Atelier Cologne Luxembourg | 92.9 | 100.0 | -3.7(1) | 89.2 | 100.0 | ||
BOLD (Business Opportunities for L’Oréal Development) | 83.6 | 100.0 | 216.0 | 299.6 | 100.0 | ||
Euroapi | - | - | 74.5(2) | 74.5 | 5.5 | ||
LOA12 | - | - | - | - | 100.0 | ||
LOA13 | - | - | - | - | 100.0 | ||
LOA14 | - | - | - | - | 100.0 | ||
LOA15 | - | - | - | - | 100.0 | ||
L’Oréal Argentina S.A. (Argentina) | 161.6 | 96.2 | 22.3(3) | 183.9 | 96.8 | ||
L’Oréal Côte d’Ivoire | 0.6 | 100.0 | 1.9 | 2.5 | 100.0 | ||
L’Oréal East Africa Ltd (Kenya) | 53.8 | 100.0 | 7.5 | 61.3 | 100.0 | ||
L’Oréal Fund For Nature Regeneration | 20.0 | 100.0 | 40.0 | 60.0 | 100.0 | ||
L’Oréal Pakistan Private Ltd | 17.5 | 100.0 | 2.7 | 20.2 | 100.0 | ||
L’Oréal Singapore Pte Ltd (Singapore) | 19.0 | 100.0 | 6,375.9 | 6,394.9 | 100.0 | ||
L&J Ré | 1.5 | 100.0 | 26.0 | 27.5 | 100.0 | ||
Nanda CO Ltd (Korea) | 500.2 | 100.0 | -14.7(1) | 485.6 | 100.0 | ||
SCIENCEMED | 0.0 | 100.0 | 8.0 | 8.0 | 100.0 | ||
Sparlys | 8.6 | 100.0 | 10.0(3) | 18.6 | 100.0 |
(1) Discounting of the earn-out.
(2) Exceptional additional dividend paid by Sanofi in the form of Euroapi shares.
(3) Share capital increase by incorporation of receivables.