The total amount of expenses and charges falling under Article 223 quater of the French General Tax Code (so-called sumptuary expenses) and the amount of tax applicable to such expenses and charges are as follows:
Expenses and charges | €4.4 million |
---|---|
Corresponding tax | €1.1 million |
In accordance with the French law on the Modernisation of the Economy of 4 August 2008 and Articles L. 441-14 and D. 441-6 of the French Commercial Code, invoices issued and received but not paid at 31 December 2021 and in arrears are broken down as follows:
Article D. 441-6, I.-1°: Invoices received but not paid at the end of the financial year and in arrears | Article D. 441-6, I.-2°: Invoices issued but not paid at the end of the financial year and in arrears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 days (indicative) | 1–30 days | 31–60 days | 61–90 days | 91 days or more | Total (1 day or more) (1) | 0 days (indicative) | 1–30 days | 31–60 days | 61–90 days | 91 days or more | Total (1 day or more) | |
A. Late payment tranches | ||||||||||||
Number of invoices concerned | 30 | 1,030 | 29,727 | 6,969 | ||||||||
Total amount of invoices concerned, including taxes | -354,871 | -7,094,843 | 193,327 | 71,711 | -148,808 | -6,978,614 | 231,216 | 16,990,992 | 17,031,288 | 12,896,984 | 51,201,586 | 98,120,850 |
Percentage of total amount of purchases (including taxes) for the financial year | -0.01 | -0.13 | 0.00 | 0.00 | 0.00 | -0.13 | ||||||
Percentage of sales (including tax) for the financial year | 0.00 | 0.23 | 0.23 | 0.17 | 0.68 | 1.31 | ||||||
B. Invoices excluded from A. because of disputed or unrecognised payables and receivables | ||||||||||||
Number of invoices excluded | 2,708 | 71 | ||||||||||
Total amount of invoices excluded | 14,529,907 | 218,240 | ||||||||||
C. Benchmark payment terms used (contractual or statutory term, Article L. 441-6 or L. 443-1 of the French Commercial Code) | ||||||||||||
Benchmark payment terms used to calculate late payments |
Contractual payment terms: 45 days from end of month Statutory payment terms: 45 days from end of month |
€ millions Sales |
2022 | 2021 | % change |
---|---|---|---|
1st quarter |
1 stquarter 20221,518.5 |
1 stquarter 20211,319.7 |
1 stquarter % change15.06% |
2nd quarter |
2 ndquarter 20221,575.5 |
2 ndquarter 20211,280.9 |
2 ndquarter % change23.00% |
3rd quarter |
3 rdquarter 20221,525.6 |
3 rdquarter 20211,274.0 |
3 rdquarter % change19.75% |
4th quarter |
4 thquarter 20221,662.4 |
4 thquarter 20211,380.8 |
4 thquarter % change20.39% |
TOTAL |
TOTAL 20226,282.0 |
TOTAL 20215,255.4 |
TOTAL % change19.53% |
Sales includes sales of goods net of any rebates and discounts granted, along with services provided and technology royalties.
(1) Including amount of invoices due to L’Oréal Group companies (intra-group): -€8,245,474 for invoices received; €95,970,899 for invoices issued, i.e. 96% of the total amount.