€ thousands | Share capital | Reserves and retained earnings before appropriation of net profit | % holding | Book value of shares held gross (after revaluation) | Profit or loss in last year | Dividends booked during the year | |
---|---|---|---|---|---|---|---|
Gross | Net | ||||||
L’Oréal Liban SAL | -428 | 1,661 | 100.00% | 4,136 | 6 | -1,840 | 0 |
L’Oréal Magyarorszag Kosmetikai Kft (Hungary) | 428 | -147 | 100.00% | 787 | 787 | 4,673 | 2,128 |
L’Oréal Malaysia SDN BHD | 3,268 | 6,479 | 100.00% | 6,762 | 6,762 | 11,031 | 0 |
L’Oréal Mexico S.A. de C.V. (Mexico) | 2,349 | 98,349 | 100.00% | 8,443 | 8,443 | 42,998 | 41,284 |
L’Oréal Middle East (United Arab Emirates) | 7,761 | 4,635 | 100.00% | 54,379 | 53,379 | 46,713 | 31,871 |
L’Oréal Nederland B.V. (Netherlands) | 1,178 | -916 | 100.00% | 22,014 | 22,014 | 37,420 | 24,448 |
L’Oréal New Zealand Ltd (New Zealand) | 44 | 2,818 | 100.00% | 6,110 | 6,110 | 9,689 | 8,771 |
L’Oréal Norge A/S (Norway) | 1,384 | 2,396 | 100.00% | 4,050 | 4,050 | 6,290 | 3,058 |
L’Oréal Osterreich Gmbh (Austria) | 2,915 | 1,644 | 100.00% | 3,818 | 3,818 | 3,655 | 60,957 |
L’Oréal Pakistan Private Ltd | 19,609 | -28,938 | 100.00% | 20,234 | 2,700 | -960 | 0 |
L’Oréal Panama S.A. | 159 | 1,959 | 100.00% | 168 | 168 | 1,668 | 893 |
L’Oréal Peru S.A. (Peru) | 2,322 | 386 | 100.00% | 3,739 | 3,739 | 9,629 | 964 |
L’Oréal Philippines Inc. | 3,696 | -4,320 | 99.50% | 39,107 | 1,917 | -750 | 0 |
L’Oréal Polska Sp. Z.O.O. (Poland) | 405 | 279 | 100.00% | 707 | 707 | 43,607 | 35,521 |
L’Oréal Portugal Lda | 495 | -67 | 100.00% | 6,459 | 6,459 | 66,542 | 8,633 |
L’Oréal Romania SRL (Romania) | 799 | 86 | 100.00% | 974 | 974 | 16,718 | 12,824 |
L’Oréal Saudi Arabia | 5,682 | 3,122 | 74.63% | 4,260 | 4,260 | 4,789 | 3,233 |
L’Oréal Singapore Pte Ltd (Singapore) | 6,402,955 | 132,872 | 100.00% | 6,394,939 | 6,394,939 | -321,400 | 9,852 |
L’Oréal Slovensko s.r.o. (Slovakia) | 98 | 935 | 100.00% | 173 | 173 | -18 | 12,597 |
L’Oréal Suisse S.A. | 346 | 14,340 | 100.00% | 160,311 | 160,311 | 17,883 | 25,947 |
L’Oréal Sverige AB (Sweden) | 2,038 | -283 | 100.00% | 2,247 | 2,247 | 18,212 | 8,752 |
L’Oréal Taiwan Co Ltd | 187 | -1,368 | 100.00% | 17,881 | 17,881 | 33,440 | 24,419 |
L’Oréal Thailand Ltd | 3,992 | 1,987 | 99.99% | 5,238 | 5,238 | 14,159 | 9,919 |
L’Oréal Turkiye Kozmetik Sanayi Ve Ticaret Anonim Sirketi | 39,142 | -32,086 | 100.00% | 55,093 | 14,243 | 3,910 | 0 |
L’ORÉAL UAE General Trading LLC (United Arab Emirates) | 21,638 | 13,429 | 100.00% | 34,523 | 34,523 | 7,427 | 6,712 |
L’Oréal UK Ltd (United Kingdom) | 121,150 | -56,786 | 100.00% | 145,573 | 145,573 | 174,465 | 149,443 |
L’Oréal Ukraine | 3,033 | 10,316 | 100.00% | 2,990 | 0 | 2,192 | 0 |
L’Oréal Uruguay S.A. | 244 | -749 | 100.00% | 2,718 | 2,718 | 1,757 | 0 |
L’Oréal USA Inc.(3) | 647,731 | 3,932,273 | 100.00% | 4,851,879 | 4,851,879 | 1,169,527 | 925,337 |
L’Oréal Venezuela C.A. | 0 | 3,264 | 100.00% | 26,953 | 0 | -2,018 | 0 |
L’Oréal Vietnam Co Ltd | 13,537 | -634 | 100.00% | 13,646 | 13,646 | 10,100 | 0 |
L’Oréal West Africa Ltd (Ghana) | 18,872 | -21,117 | 100.00% | 21,760 | 0 | -262 | 0 |
Masrelor LLC (Egypt) | 17,686 | -12,213 | 100.00% | 17,573 | 17,573 | -1 | 412 |
Nanda CO Ltd. (Korea) | -705 | 42,276 | 100.00% | 485,563 | 485,563 | 18,720 | 15,952 |
Nihon L’Oréal KK (Japan) | -17,697 | 134,522 | 100.00% | 351,504 | 351,504 | -21,315 | 0 |
L’Oréal Travel Retail Americas Inc. (USA) | 40 | 2,525 | 100.00% | 100,317 | 100,317 | 21,482 | 0 |
Procosa Productos de Beleza Ltda (Brazil) | 154,665 | -34,281 | 100.00% | 223,938 | 223,938 | 13,282 | 32,084 |
P.T. L’Oréal Indonesia | 1,510 | -593 | 99.00% | 2,305 | 2,305 | 8,882 | 5,737 |
P.T. Yasulor Indonesia | 73,931 | -941 | 99.99% | 110,022 | 79,022 | 4,565 | 4,405 |
Scental Limited (Hong-Kong) | 5 | 207 | 100.00% | 8 | 8 | 0 | 0 |
Venprobel (Venezuela) | 0 | 0 | 100.00% | 2,722 | 0 | 0 | 0 |
B. Main foreign investments (Holdings of under 50%) (1) | |||||||
LIPP Distribution (Tunisia) | 3,561 | 2,624 | 49.00% | 9,009 | 9,009 | 1,746 | 904 |
€ thousands | Subsidiaries | Other investments | ||
---|---|---|---|---|
French | Foreign | French | Foreign | |
Book value of shares held: | ||||
|
1,093,037 | 15,816,476 | 510,885 | 9,009 |
|
942,912 | 15,200,578 | 510,885 | 9,009 |
Amount of loans and advances granted | 32,239 | |||
Amount of guarantees and security granted | 11,078 | 1,911,860 | ||
Amount of dividends booked | 662,284 | 10,593,516 | 469,534 | 906 |
(1) For foreign subsidiaries and investments, the capital, reserves and retained earnings have been translated into thousands of euros on the basis of year-end exchange rates, while profits and losses have been translated at average rate.
It is specified that the list above is not exclusive.
(2) Data from the sub-consolidation of subsidiary L’Oréal USA INC