€ thousands | Share capital | Reserves and retained earnings before appropriation of net profit | % holding | Book value of shares held gross (after revaluation) | Profit or loss in last year | Dividends | |
Gross | Net | ||||||
A. Main French subsidiaries (Holdings of over 50%) | |||||||
---|---|---|---|---|---|---|---|
Azzaro Mugler Beauté France | 78,723 | 790 | 100.00% | 78,723 | 78,723 | 542 | 2,176 |
Beauté, Recherche & Industries | 1,069 | 15,126 | 100.00% | 9,495 | 9,495 | 8,280 | 6,390 |
Cosmétique Active International | 19 | 13,947 | 88.97% | 15,100 | 15,100 | 100,207 | 67,230 |
Cosmétique Active Production | 186 | 22,917 | 80.13% | 5,081 | 5,081 | 11,354 | 8,294 |
EpiSkin | 13,609 | 11,115 | 99.92% | 17,999 | 17,999 | 615 | 0 |
Fapagau & Cie | 15 | 4,270 | 79.00% | 12 | 12 | 15,884 | 6,594 |
Faproreal | 11,944 | 5,378 | 100.00% | 11,953 | 11,953 | 6,600 | 5,107 |
Finval | 19,516 | 142,683 | 100.00% | 75,677 | 75,677 | 72,471 | 27,654 |
Gemey Paris - Maybelline New York | 35 | 8,374 | 99.96% | 46 | 46 | 5,390 | 4,512 |
Holdial | 1 | 4 | 98.00% | 1 | 1 | 784 | 2,806 |
L & J Ré | 27,500 | 14,173 | 100.00% | 27,500 | 27,500 | -3,098 | 0 |
La Roche-Posay Laboratoire Pharmaceutique | 380 | 4,437 | 99.98% | 27,579 | 27,579 | 37,674 | 29,825 |
Noveal | 1,958 | 10,294 | 100.00% | 21,501 | 21,501 | 5,037 | 4,643 |
Nutricos Technologies | 535 | 2 | 50.00% | 38,125 | 0 | -108 | 0 |
Laboratoire Sanoflore | 10 | 1,147 | 100.00% | 5,197 | 1,697 | 778 | 749 |
L’Oréal Fund For Nature Regeneration | 60,000 | -1,745 | 100.00% | 60,000 | 60,000 | -1,251 | 0 |
L’Oréal Produits de Luxe International | 98 | 75,253 | 99.85% | 75,350 | 75,350 | 64,763 | 19,016 |
LOA3 | 90,402 | -37,741 | 100.00% | 90,400 | 52,400 | -59 | 0 |
BOLD (Business Opportunities for L’Oréal Development) | 178,853 | 109,195 | 100.00% | 299,603 | 299,603 | 573 | 0 |
LOA7 | 838 | -4,099 | 100.00% | 1,129 | 29 | 542 | 0 |
Real Campus by L’Oréal | 7,205 | -4,620 | 100.00% | 7,205 | 7,205 | -1,596 | 0 |
LOA10 | 8,005 | -1,475 | 100.00% | 8,005 | 8,005 | -3,458 | 0 |
LOA11 | 50 | -5 | 100.00% | 50 | 50 | -5 | 0 |
LOA12 | 50 | 0 | 99.98% | 50 | 50 | -5 | 0 |
LOA13 | 50 | 0 | 99.98% | 50 | 50 | -5 | 0 |
LOA14 | 50 | 0 | 99.98% | 50 | 50 | -5 | 0 |
LOA15 | 50 | 0 | 99.98% | 50 | 50 | -5 | 0 |
Retail Excellence 4 | 508 | 402 | 100.00% | 825 | 825 | 668 | 843 |
Prestige & Collections International | 78 | 7,465 | 99.81% | 98,364 | 98,364 | 523,461 | 406,413 |
Magic Holdings International Limited | 33 | 8 | 100.00% | 63,411 | 11 | -113 | 40,678 |
Sicôs & Cie | 375 | 11,428 | 100.00% | 1,076 | 1,076 | 11,525 | 11,981 |
Soprocos | 8,250 | 9,287 | 100.00% | 11,904 | 11,904 | 3,789 | 9,994 |
Soproréal | 15 | 2,838 | 99.90% | 15 | 15 | 10,788 | 7,362 |
Sparlys | 7,378 | 14,186 | 100.00% | 18,553 | 18,553 | 2,033 | 0 |
Thermes De Saint Gervais Les Bains Le Fayet | 1,047 | 3,242 | 100.00% | 22,942 | 16,942 | -397 | 0 |
B. Main French investments (Holdings of under 50%) | |||||||
Euroapi | 94,027 | 0 | 5.47% | 74,535 | 74,535 | 0 | |
Sanofi(2) | 2,531,000 | 0 | 9.38% | 423,887 | 423,887 | 468,232 |
(1) Including profits distributed by the SNCs (general partnership), and Sociétés civiles (non trading companies), that are not tax consolidated.
(2) Listed company. At the end of the year, L’Oréal owned 118,227,307 shares. Their market value at 31 December 2022 amounted to €10,621,541 thousand.