2022 Universal Registration Document

Chapter 6 : Parent company financial statements

NOTE 21. Unrealised exchange gains and losses

The revaluation of foreign currency receivables and payables at the exchange rates prevailing at 31 December, taking account of hedging instruments, led to the recognition of the following unrealised exchange gains and losses:

  Assets Liabilities
€ millions 31.12.2022 31.12.2021 31.12.2020 31.12.2022 31.12.2021 31.12.2020
Financial receivables 8,9 - - - - -
Trade accounts receivable 6.6 1.9 1.0 0.3 0.1 0.2
Borrowings and debt - - - 8.9 - -
Trade accounts payable - 0.1 - - - 0.2
Derivative financial instruments 44.1 186.2 44.8 68.6 18.4 44.8
TOTAL 59.6 188.2 45.8 77.8 18.5 45.2

The overall foreign exchange position, calculated on a currency-per-currency basis at 31 December 2022, is an unrealised loss of €16.0 million, recorded as a provision for unrealised foreign exchange losses (see note 18). At 31 December 2021, the overall foreign exchange position was an unrealised loss of €176.4 million, compared with an unrealised loss of €24.9 million at 31 December 2020.

NOTE 22. Derivative financial instruments

Derivative financial instruments can be broken down as follows:

  Notional Market value
€ millions 31.12.2022 31.12.2021 31.12.2020 31.12.2022 31.12.2021 31.12.2020
Currency futures            
Purchase of EURO against foreign currencies            
EUR/CNY 1,697.0 1,455.3 1,015.3 17.9 -130.9 1.0
EUR/RUB 4.7 276.3 205.8 -1.0 -10.2 12.4
EUR/USD 157.3 162.4 155.5 0.0 -7.8 8.7
EUR/BRL 159.3 106.8 69.4 -0.9 -1.8 1.1
EUR/KRW 73.2 61.3 54.2 -1.5 -0.7 -0.5
EUR/TWD 59.1 55.2 55.5 2.7 -1.4 3.6
EUR/THB 62.0 51.8 45.0 -0.8 -0.7 0.8
EUR/IDR 52.2 45.4 35.6 2.4 -3.7 -0.6
EUR/GBP 43.9 44.2 36.5 0.5 -1.0 0.0
EUR/INR 33.5 26.7 23.2 1.6 -1.6 0.5
EUR/ZAR 28.4 20.7 25.7 0.2 0.2 -2.3
EUR/AUD 22.6 19.6 18.3 0.3 -0.4 -0.8
EUR/CAD 16.9 16.6 16.1 0.9 -0.5 0.2
EUR/DKK 19.9 15.9 14.8 0.0 0.0 0.0
EUR/PEN 17.3 11.0 8.1 -0.2 -0.7 0.7
EUR/TRY 0.0 1.1 60.6 0.0 0.3 -0.5
EUR/Other currencies 61.2 65.0 53.0 -0.9 -0.8 -0.4
Sale of EUR against foreign currencies            
EUR/SGD 129.0 98.3 21.3 3.2 3.6 -0.4
EUR/PLN 28.2 36.2 32.2 1.3 -0.6 -0.5
EUR/JPY 1.4 8.7 15.2 -0.1 0.1 -0.6
EUR/HKD 0.0 0.0 16.5 0.0 0.0 -1.2
EUR/Other currencies 3.3 5.6 3.9 0.5 0.2 0.1
Purchase of USD against foreign currencies            
USD/CNY 306.0 256.6 179.4 1.9 -11.8 -11.2
USD/BRL 80.8 46.3 26.6 -0.8 1.3 -1.4
USD/THB 32.9 31.0 33.9 -1.4 0.9 -1.7
USD/KRW 9.2 15.5 15.4 0.1 0.6 -1.3
USD/PEN 18.4 12.9 11.8 -0.7 0.1 0.2
USD/TWD 12.5 11.2 13.1 0.2 0.2 -0.1
USD/PHP 8.8 9.6 20.4 -0.2 0.3 -0.5
USD/Other currencies 15.9 9.0 16.8 -0.1 0.0 -0.7
Sale of USD against foreign currencies            
USD/IDR 29.8 22.4 25.6 -0.5 0.7 1.5
USD/Other currencies 0.0 0.6 0.0 0.0 -0.2 0.0