This item mainly comprises brand royalties and foreign exchange gains from operations.
Average headcount can be broken down as follows:
2022 | 2021 | 2020 | |
Executives | 6,482 | 6,001 | 5,671 |
Supervisors | 2,062 | 2,119 | 2,160 |
Administrative staff | 129 | 148 | 171 |
Manual workers | 337 | 326 | 332 |
Sales representatives | 533 | 540 | 566 |
TOTAL | 9,543 | 9,134 | 8,900 |
Apprentices | 515 | 410 | 278 |
Depreciation, amortisation and charges to provisions can be broken down as follows:
€ millions | 31.12.2022 | 31.12.2021 | 31.12.2020 |
---|---|---|---|
Depreciation and amortisation | -157.2 | -152.2 | -136.4 |
Impairment of non-current assets | -49.4 | -18.9 | -73.2 |
Impairment of current assets | -8.2 | -9.8 | -12.2 |
Provisions for liabilities and charges | -99.4 | -107.8 | -107.4 |
TOTAL | -314.2 | -288.7 | -329.2 |
Net financial income amounts include the following items:
€ millions | 31.12.2022 | 31.12.2021 | 31.12.2020 |
---|---|---|---|
Dividends received(1) |
11,726.2 | 3,549.2 | 3,940.9 |
Revenues on other receivables and marketable securities | 27.8 | 0.1 | 0.1 |
Interest expense on borrowings and financial debt | -4.9 | -21.9 | -21.6 |
Others | -37.4 | -10.3 | -7.0 |
TOTAL | 11,711.7 | 3,517.1 | 3,912.4 |
(1) In July 2022, L’Oréal received an exceptional dividend of €6.8 billion from its subsidiary L’Oréal Hong Kong following the transfer of the Travel Retail Asia business to L’Oréal Singapore. Along with the annual dividend paid to its shareholders, this item includes an additional exceptional dividend paid by Sanofi of €74.5 million in the form of Euroapi shares.
Additions to provisions net of reversals and expense transfers chiefly concern:
€ millions | 31.12.2022 | 31.12.2021 | 31.12.2020 |
---|---|---|---|
Equity investments (1) |
-49.2 | -40.4 | -79.8 |
Impairment of other financial assets | - | - | - |
Impairment of Treasury shares | - | - | - |
Provisions for liabilities and charges relating to financial items(2) | 154.8 | -143.0 | 2.7 |
Others | 2.5 | - | - |
TOTAL | 108.1 | -183.4 | -77.1 |
(1) In 2020, this mainly related to the impairment of shares in Cosmeurop and Elebelle Limited.
(2) In 2022, this mainly related to provisions for currency risk amounting to €165.1 million.
In 2021, this mainly related to provisions for currency risk amounting to -€150.7 million.
Exceptional items represented €246.6 million in 2022, compared to €2.1 million in 2021 and -€156.4 million in 2020.