We use cookies that are strictly necessary for the operation of this website as well as statistical cookies that allow us to anonymously know how users interact with the website in order to optimize your user experience.
These cookies can be set at any time from the publication.
TABLE OF CONTENT
page 5 TO 52
page 53 TO 116
page 117 TO 150
page 151 TO 252
page 253 TO 316
page 317 TO 344
page 345 TO 364
page 365 TO 386
L’Oréal has been informed that on 16 December 2016, the members of the Bettencourt Meyers family group, and Mr. Jean-Paul Agon for 100 shares, signed lock-up agreement sunder the Dutreil law for 185,704,189 L’Oréal shares representing 33.065% of the capital and of the voting rights of the Company on the date of the agreement.
The lock-up agreements were concluded in application of Articles 787 B and 885 I bis of the French General Tax Code for a period of two years, tacitly renewable for one-year periods. They do not include any preferential rights for sales or acquisitions for the benefit of the signatories and do not constitute a concerted action vis-à-vis the Company.
In 2022, no significant transactions were carried out with a member of senior management or a shareholder with a significant influence, except for the operation above.
Ernst & Young Audit | Deloitte & Associés | |||||||
---|---|---|---|---|---|---|---|---|
Auditor Ernst & Young Audit | Network | Auditor Deloitte & Associés | Network | |||||
€ millions excl. VAT | Amount | As a % | Amount | As a % | Amount | As a % | Amount | As a % |
Review of interim, company and consolidated financial statements | ||||||||
L’Oréal | 1.6 | 64% | n/a | n/a | 1.5 | 56% | n/a | n/a |
Fully consolidated subsidiaries | 0.7 | 29% | 4.7 | 53% | 0.6 | 22% | 5.0 | 64% |
Subtotal | 2.3 | 93% | 4.7 | 53% | 2.1 | 78% | 5.0 | 64% |
Non-audit services(1) | ||||||||
L’Oréal | 0.2 | 7% | 2.3 | 26% | 0.6 | 22% | 1.3 | 16% |
Fully consolidated subsidiaries | — | —% | 1.9 | 21% | — | — | 1.6 | 20% |
Subtotal | 0.2 | 7% | 4.2 | 47% | 0.6 | 22% | 2.9 | 36% |
TOTAL | 2.5 | 100% | 8.9 | 100% | 2.7 | 100% | 7.9 | 100% |
(1) Mainly concerning acquisition audits.
PricewaterhouseCoopers | Deloitte & Associés | |||||||
---|---|---|---|---|---|---|---|---|
Auditor PricewaterhouseCoopers Audit | Network | Auditor Deloitte & Associés | Network | |||||
€ millions excl. VAT | Amount | As a % | Amount | As a % | Amount | As a % | Amount | As a % |
Review of interim, company and consolidated financial statements | ||||||||
L’Oréal | 1.2 | 55% | n/a | n/a | 1.4 | 54% | n/a | n/a |
Fully consolidated subsidiaries | 0.7 | 32% | 4.0 | 56% | 0.6 | 22% | 4.7 | 83% |
Subtotal | 1.9 | 86% | 4.0 | 56% | 2.0 | 76% | 4.7 | 83% |
Non-audit services(1) | ||||||||
L’Oréal | 0.3 | 14% | 2.1 | 29% | 0.6 | 24% | — | — |
Fully consolidated subsidiaries | — | — | 1.1 | 15% | — | — | 0.9 | 17% |
Subtotal | 0.3 | 14% | 3.2 | 44% | 0.6 | 24% | 0.9 | 17% |
TOTAL | 2.2 | 100% | 7.2 | 100% | 2.6 | 100% | 5.6 | 100% |
(1) Mainly concerning acquisition audits.
No significant events occurred between the balance sheet date and the date on which the consolidated financial statements were approved by the Board of Directors.