Substantial contribution criteria | Do No Significant Harm (DNSH) criteria | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activity code | absolute CAPEX | Proportion of CAPEX | Climate change mitigation | Climate change adaptation | Climate change adaptation | Sustainable use and protection of water and marine resources | Transition towards a circular economy | Pollution Prevention & Control | Protection and restoration of biodiversity and ecosystems | Minimum safeguards | Taxonomy-aligned proportion of CAPEX, year 2022 | Taxonomy-aligned proportion of CAPEX, year 2021 | Category (enabling activity) | Category (transitional activity) | |
Economic activities | €m | % | % | % | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | % | M | T | ||
A. TAXONOMY-ELIGIBLE ACTIVITIES | |||||||||||||||
A.1 Environmentally sustainable activities (aligned with the Taxonomy) | |||||||||||||||
Renovation of existing buildings | 7.2 | 2 | 0% | 100% | 0% | yes | yes | yes | yes | N/A | yes | 0% | - | T | |
Installation, maintenance and repair of equipment of energy efficiency | 7.3 | 10 | 1% | 100% | 0% | yes | N/A | N/A | yes | N/A | yes | 1% | M | - | |
Installation, maintenance and repair of instruments and devices for measuring, regulating and controlling the energy performance of buildings | 7.5 | 0 | 0% | 100% | 0% | yes | N/A | N/A | N/A | N/A | yes | 0% | M | - | |
Installation, maintenance and repair of renewable energy technologies | 7.6 | 4 | 0% | 100% | 0% | yes | N/A | N/A | N/A | N/A | yes | 0% | M | - | |
Acquisition and ownership of buildings | 7.7 | 163 | 8% | 100% | 0% | yes | N/A | N/A | N/A | N/A | yes | 8% | - | - | |
CAPEX of environmentally sustainable activities (i.e. aligned with the Taxonomy) (A.1) | 180 | 9% | - | ||||||||||||
A.2 Taxonomy-eligible activities that are not environmentally sustainable (not aligned with the Taxonomy) | - | ||||||||||||||
Cogeneration of heat/cold and electricity using bioenergy | 4.2 | 2 | 0% | - | |||||||||||
Transport by motorbikes, passenger cars and light commercial vehicles | 6.5 | 4 | 0% | - | |||||||||||
Renovation of existing buildings | 7.2 | 12 | 1% | - | |||||||||||
Installation, maintenance and repair of equipment that promotes energy efficiency | 7.3 | 7 | 0% | - | |||||||||||
Installation, maintenance and repair of renewable energy technologies | 7.6 | 1 | 0% | - | |||||||||||
Acquisition and ownership of buildings | 7.7 | 228 | 11% | - | |||||||||||
CAPEX of Taxonomy-eligible activities that are not environmentally sustainable (not aligned with the Taxonomy) * (A.2) | 254 | 13% | - | ||||||||||||
Total (A.1 + A.2) | 434 | 22% | 22% | ||||||||||||
B. ACTIVITIES NOT ELIGIBLE FOR THE TAXONOMY | |||||||||||||||
CAPEX of activities not eligible for the Taxonomy (B) | 1,577 | 78% | |||||||||||||
TOTAL (A+B) ** | 2,011 | 100% |
* In application of analysis thresholds regarding alignment qualification individually insignificant projects were not analysed. Accordingly, they were qualified as non‑aligned.
** This amount does not include goodwill for 2022. As a reminder, the 2021 CAPEX was €1,971 million (including a goodwill of €486 million).