The method for identifying eligible and aligned projects and their amounts is described in the methodology note (see section 4.5.). This method will be integrated into the Group’s investment validation processes in a more systematic way over the coming years. The Group will continue to adapt its alignment and eligibility analysis and methodology in light of changes to the regulations, listed activities and technical review criteria relating to the Taxonomy Regulation.
Operating expenses indicator: As there were no eligible sales, there were no operating expenses corresponding to activities related to sales that could be qualified as eligible. As a result, the various measures implemented to reduce the carbon footprint of the Group’s products have not been taken into account in the performance indicators relating to operating expenses.
The Opex(1) denominator required by the Taxonomy Regulation is primarily composed of R&I costs (€1,139 million in 2022). It represents a low percentage of the Group’s operating expenses. In light of this low weighting, the Group applies the Taxonomy Regulation exemption that allows them not to calculate the Opex numerator and reports this amount as 0.
Furthermore, L’Oréal concluded that its Research & Innovation programmes are not eligible because they do not fall within the scope of the activities currently covered by the Taxonomy (heavy chemicals). R&I at L’Oréal is focused towards Green Sciences (as described in section 4.3.1.3.1.). The allocated annual budget for this was €1,139 million in 2022.
Substantial contribution criteria | Do No Significant Harm (DNSH) criteria | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute turnover | Proportion of turnover | Climate change mitigation | Climate change adaptation | Climate change adaptation | Sustainable use and protection of water and marine resources | Transition towards a circular economy | Pollution Prevention & Control | Protection and restoration of biodiversity and ecosystems | Minimum safeguards | Taxonomy-aligned proportion of turnover, year 2022 | Taxonomy-aligned proportion of turnover, year 2021 | Category (enabling activity) | Category (transitional activity) | |
Economic activities | €m | % | % | % | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | % | M | T | |
A. TAXONOMY-ELIGIBLE ACTIVITIES | ||||||||||||||
A.1 Environmentally sustainable activities (aligned with the Taxonomy) | 0 | 0% | ||||||||||||
Turnover from environmentally sustainable activities (i.e. aligned with the Taxonomy) (A.1) | 0 | 0% | ||||||||||||
A.2 Taxonomy-eligible activities that are not environmentally sustainable (not aligned with the Taxonomy) | 0 | 0% | ||||||||||||
Turnover from Taxonomy-eligible activities that are not environmentally sustainable (not aligned with the Taxonomy) (A.2) | 0 | 0% | ||||||||||||
TOTAL (A.1 + A.2) | 0 | 0% | ||||||||||||
B. ACTIVITIES NOT ELIGIBLE FOR THE TAXONOMY | ||||||||||||||
Sales from activities not eligible for the Taxonomy (B) | 38,260 | 100% | ||||||||||||
TOTAL (A+B) | 38,260 | 100% |
(1) Operating expenses.